Official Website of the Union County Hornets
Fall 2025
Saturday 10/11
Saturday 10/18
Saturday 10/25
Saturday 11/1
Saturday 11/8
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 5-0 | 1.000 | 1-0 | 4-0 | 77 | 14 | Won 5 |
![]() | 5-1 | .833 | 3-1 | 2-0 | 123 | 18 | Won 1 |
![]() | 4-1 | .800 | 2-1 | 2-0 | 99 | 44 | Won 3 |
![]() | 4-1 | .800 | 3-1 | 1-0 | 82 | 49 | Lost 1 |
![]() | 2-3 | .400 | 2-1 | 0-2 | 35 | 72 | Won 1 |
![]() | 2-4 | .333 | 2-2 | 0-2 | 16 | 105 | Lost 1 |
![]() | 0-3 | .000 | 0-1 | 0-2 | 0 | 67 | Lost 3 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
1 | 2 | 3 | 4 | F | |
Union County Hornets | 0 | 0 | 0 | 0 | 28 |
Triad Assassins | 0 | 0 | 0 | 0 | 22 |